Our recommended Nokia model are listed. We have reviewed different users to know their experiences . On the basis of that we have made a list of most popular and suggested Nokia phone models. This list is based on different user recommendation, we personally do not suggest any models
| Model | Price range | Camera | Battery | FM | Memory Card | Internet Connectivity | Dimension | Smart phone/ O.S. | Other features |
| 3230 | 6000 | 1.3 MP | Talktime: 4 hours | Yes | internal 32 Mb / MMC card | GPRS class 10, EDGE class 5 | 109 x 49 x 19 mm/ Weight: 110g | Yes/ S60 | Mono MP# player |
| 3500 | 6000 | 2 MP, 1600x1200 pixels, video | Talktime: 3 h / Stand By 280 h | Yes | 8.5 MB internal memory / microSD | Class 10, 236.8 kbps / Class 10 (4+1/3+2 slots), 32 - 48 kbps | 107 x 45 x 13.1 mm / 81 g | No | |
| n73M | 13000 | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(CIF), flash; | StandBy Time Up to 350 hours / Talk Time Up to 6 hours | Yes | 42 MB internal / miniSD | 3G 384 kbps/ EDGE Class 10, 236.8 kbps / GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps | 110 x 49 x 19 mm / 116 gm | Yes / Symbian OS 9.1, S60 3rd edition | |
5610 Express Music | 11750 | 3.15 MP, 2048x1536 pixels, autofocus, video, flash | StandBy Time Up to 350 hours / Talk Time Up to 6 hours | Yes | 20 MB internal memory /microSD | 3G 384 kbps / EDGE Class 10, 236.8 kbps/ GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps | 98.5 x 48.5 x 17 mm / 111 g | No | MP3/ MP4/ AAC/ eAAc/ WMA player |
| 6500 | 13500 | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(VGA 15fps), flash | StandBy Time Up to 310 hours / Talk Time Up to 6 hours | Yes | 20 MB internal memory /microSD | 3G 384 kbps / EDGE Class 10, 236.8 kbps / GPRS Class 11, 53.6 kbps | Size 96.5 x 46.5 x 16.4 mm/ Weight 125 g | No | Slider , MP3/ AAC/ AAC+ player |
0 comments:
Post a Comment